Monday, August 06, 2007

Ochoa on top


Wow, have times changed in women's golf. Forever, it seemed like, the No. 1 woman in golf was Annika Sorenstam. Her grip was firm, her future certain.


Not any more. Even before Lorena Ochao's first victory in a major at the Women's British Open this past weekend, the young Mexican was had overtaken Sorenstam as No.1. Now, it's Ochoa's grip on the top spot that is firm. Sorenstam has even slipped to No. 3, behind Karrie Webb.

Here are the latest women's world rankings.

Rank Change Name Country Events TotalPoints AveragePoints
1 0 Lorena Ochoa MEX 51 883.68 17.33
2 0 Karrie Webb AUS 48 514.11 10.71
3 0 Annika Sorenstam SWE 39 417.71 10.71
4 0 Cristie Kerr USA 52 447.96 8.61
5 0 Se-Ri Pak KOR 38 295.99 7.79
6 0 Suzann Pettersen NOR 45 335.24 7.45
7 0 Morgan Pressel USA 42 294.86 7.02
8 1 Ji-Yai Shin KOR 34 233.24 6.66
9 1 Paula Creamer USA 57 371.84 6.52
10 -2 Juli Inkster USA 42 273.87 6.52
11 0 Mi Hyun Kim KOR 60 370.96 6.18
12 0 Ai Miyazato JPN 55 337.45 6.14
13 3 Jee Young Lee KOR 54 312.01 5.78
14 -1 Jeong Jang KOR 58 330.77 5.7
15 -1 Brittany Lincicome USA 48 268.72 5.6
16 -1 Shiho Oyama JPN 70 369.5 5.28
17 0 Stacy Prammanasudh USA 52 255.95 4.92
18 0 Seon-Hwa Lee KOR 56 269.5 4.81
19 0 Mi-Joong Jeon KOR 64 297.81 4.65
20 1 Yuri Fudoh JPN 50 225.6 4.51
21 -1 Momoko Ueda JPN 55 242.4 4.41
22 2 Nicole Castrale USA 46 196.07 4.26
23 -1 Hee-Won Han KOR 44 186.56 4.24
24 -1 Pat Hurst USA 49 203.64 4.16
25 0 Angela Park BRA 37 150.55 4.07
26 1 Natalie Gulbis USA 54 218.76 4.05
27 -1 Sakura Yokomine JPN 67 271.39 4.05
28 0 Sherri Steinhauer USA 52 204.73 3.94
29 0 Julieta Granada PRY 51 196.92 3.86
30 4 Catriona Matthew SCO 41 147.91 3.61

No comments: