Friday, September 14, 2007

Crump Cup, Day 1


2007 Crump Memorial Tournament / Qualifying Round 1 Results
Pine Valley Golf Club


Open Division 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
Chip Lutz 4 4 3 4 3 4 5 4 4 35 3 4 4 4 3 5 3 4 4 34 69
Bryan Norton 3 4 3 4 3 3 5 4 6 35 3 3 4 5 4 4 4 4 3 34 69
Scott M. Rowe 4 4 3 5 3 4 5 4 4 36 4 3 3 3 3 5 4 4 4 33 69
Carlton Forrester 4 3 2 4 3 4 4 4 4 32 2 6 3 4 3 5 4 6 5 38 70
Kelly R. Miller 4 4 3 5 2 4 5 4 4 35 3 4 4 5 2 5 4 4 4 35 70
John Pate 4 4 4 4 3 4 5 3 4 35 2 4 4 4 4 5 5 3 4 35 70
Arnie Cutrell 4 4 3 4 3 3 6 5 3 35 2 4 4 5 2 5 4 5 5 36 71
ThomasGramigna 4 5 3 3 4 3 6 5 3 36 3 4 4 4 3 5 4 4 4 35 71
Roger W. Hoit 4 3 4 3 2 3 5 4 5 33 3 5 3 7 4 4 4 4 4 38 71
Jim Lehman 5 4 3 4 3 4 5 4 4 36 3 4 4 3 3 5 5 4 4 35 71
Michael McCoy 4 5 2 5 4 4 4 4 4 36 3 4 4 5 2 5 3 4 5 35 71
Richard Caldwell 4 4 3 4 3 5 5 4 5 37 3 5 4 4 4 4 4 3 4 35 72
Michael Kelley 4 3 4 4 3 4 5 4 4 35 3 5 4 5 3 5 4 4 4 37 72
MichaelMcDermott 3 4 4 5 4 4 6 4 4 38 3 4 3 4 3 6 3 4 4 34 72
Pat Tallent 5 4 3 4 3 4 5 4 4 36 4 3 4 4 4 6 4 3 4 36 72
Jeff Belk 3 4 4 4 3 4 5 3 5 35 3 4 5 5 3 5 5 4 4 38 73
Don DuBois 4 4 3 5 2 3 4 3 5 33 3 5 3 5 3 5 5 5 6 40 73
Edward Gibstein 5 4 3 4 3 3 5 3 4 34 3 5 4 5 3 5 5 5 4 39 73
Bill Jeremiah 5 4 3 3 5 5 5 5 3 38 3 4 4 4 2 6 4 4 4 35 73
Stephen R. Johnson 4 4 3 5 3 4 5 4 4 36 3 4 5 5 2 5 4 4 5 37 73
Oscar Mestre 4 4 4 4 3 4 8 4 4 39 3 4 3 4 4 5 4 3 4 34 73
Skip Berkmeyer 4 4 4 3 3 3 5 4 4 34 3 4 4 5 5 7 4 4 4 40 74
Brian P. Gillespie 4 4 3 4 4 4 5 4 3 35 3 4 4 5 5 5 5 4 4 39 74
WilliamHadden, III 3 4 3 4 3 4 7 4 4 36 3 5 4 5 4 5 4 3 5 38 74
ChristopherLange 3 5 4 3 3 4 5 4 4 35 3 5 4 5 2 5 5 6 4 39 74
GeorgeMarucci, Jr. 4 4 3 4 4 4 5 4 4 36 3 4 4 5 3 6 4 5 4 38 74
Garth McGimpsey 5 5 4 4 3 3 5 3 4 36 4 5 4 6 3 4 4 4 4 38 74
WilliamMcGuinness 5 4 3 3 4 5 6 4 4 38 4 4 4 4 3 6 4 3 4 36 74
Kris K. Mikkelsen 4 4 4 4 4 4 7 3 4 38 2 4 4 4 2 5 5 4 6 36 74
Eoghan O'Connell 5 4 4 4 4 3 5 5 4 38 3 5 4 5 2 5 4 4 4 36 74
Steve Slayden 5 4 3 4 4 4 4 4 4 36 3 4 4 5 3 6 4 4 5 38 74
GeorgeZahringer, III 5 4 3 4 4 4 5 4 5 38 3 4 4 4 3 6 4 4 4 36 74
Jerry Chang 5 5 3 6 3 4 5 4 5 40 3 3 4 4 3 6 4 4 4 35 75
Gene Elliott 4 5 3 4 3 4 5 4 5 37 4 4 4 4 4 6 4 4 4 38 75
SamMacNaughton 4 5 3 5 3 3 5 6 4 38 2 6 4 4 4 5 4 4 4 37 75
Michael Muehr 4 5 3 4 5 4 5 4 5 39 4 4 4 3 3 5 5 4 4 36 75
David Nelson 3 5 2 5 2 6 4 4 5 36 4 4 4 4 3 7 6 4 3 39 75
Jamie Slonis 4 4 3 4 4 4 6 4 4 37 4 4 4 5 3 6 5 3 4 38 75
Tom Brennan 4 4 4 4 5 4 6 4 5 40 3 4 4 5 3 5 5 3 4 36 76
Robert C. Funk 4 5 3 6 3 4 5 4 4 38 4 4 6 4 2 6 4 4 4 38 76
RobertGerwin, II 5 4 3 4 4 5 5 3 4 37 3 4 5 4 4 7 4 4 4 39 76
Steve Harwell 4 5 4 4 3 4 5 4 4 37 3 5 4 6 3 5 4 4 5 39 76
Mike Moffat 5 4 3 4 3 4 5 5 4 37 3 3 4 4 6 6 4 4 5 39 76
Scott M. Stahr 4 4 3 5 3 3 7 4 4 37 3 4 4 5 4 5 4 5 5 39 76
Patrick F. Brady 5 5 3 5 3 4 5 4 6 40 4 3 4 5 4 5 4 4 4 37 77
Patrick D. Carter 6 4 4 4 5 4 4 5 6 42 4 3 3 5 4 4 4 4 4 35 77
Michael Deo 3 4 3 3 3 5 5 4 4 34 3 5 5 4 4 7 5 4 6 43 77
Alan Fadel 4 4 3 4 4 5 5 4 5 38 3 4 4 6 3 6 5 4 4 39 77
Michael R. Foster 5 4 3 4 5 4 5 4 5 39 2 4 5 6 2 6 4 3 6 38 77
Randy Haag 4 4 3 5 3 4 5 4 4 36 3 5 4 6 2 5 5 4 7 41 77
Matthew Sughrue 5 5 3 5 4 4 5 5 4 40 2 5 3 4 3 5 6 4 5 37 77
JamesSullivan, Jr. 5 5 3 4 4 5 5 5 5 41 2 4 4 5 3 6 4 5 3 36 77
P. Chet Walsh 5 4 5 4 3 4 6 5 4 40 3 5 4 4 3 6 4 4 4 37 77
AndrewBiggadike 4 5 3 4 4 5 5 4 4 38 4 4 3 6 3 5 4 4 7 40 78
Grady Brame 4 4 3 3 3 5 6 6 5 39 3 5 3 6 4 6 4 4 4 39 78
WilliamCostin, IV 6 4 3 4 5 5 5 4 4 40 3 3 4 5 4 5 5 5 4 38 78
Craig Nichols 4 5 2 4 4 4 6 4 4 37 3 4 4 5 4 5 6 5 5 41 78
Robert Vallis 5 5 3 5 3 4 6 5 5 41 3 4 4 4 4 5 4 4 5 37 78
JohnFulkerson 4 5 4 5 3 4 5 8 4 42 4 4 3 5 3 8 3 3 4 37 79
Douglas Gregor 4 5 4 4 4 7 6 4 3 41 3 4 4 5 3 6 5 4 4 38 79
John Lobb 4 4 3 5 3 4 5 5 5 38 3 4 4 4 3 6 4 7 6 41 79
Eric L. Sexton 4 4 4 4 3 4 5 5 4 37 3 4 4 5 5 7 6 4 4 42 79
ChrisAnderson 4 5 3 6 4 4 6 4 4 40 3 3 5 4 4 8 4 4 5 40 80
WarrenChoate 4 4 3 3 6 6 7 4 4 41 4 4 4 5 4 6 4 4 4 39 80
MichaelMcGowan 5 4 3 4 3 4 6 5 4 38 4 5 4 4 5 6 6 4 4 42 80
Steve Smyers 4 6 5 5 3 4 6 4 5 42 4 4 6 5 3 4 4 3 5 38 80
GaryDurbin 4 4 4 5 3 4 6 5 6 41 5 5 4 5 4 5 4 4 4 40 81
MPalmer 6 4 3 4 4 3 6 4 6 40 5 4 4 5 3 6 5 5 4 41 81
Robert Young 4 6 4 4 3 5 5 4 5 40 3 4 4 5 5 5 5 4 6 41 81
Sam Manning 4 4 4 5 3 4 5 5 6 40 3 5 5 5 2 8 4 4 6 42 82
Clay Uselton 6 4 5 4 3 5 5 4 5 41 3 5 4 7 4 5 4 4 5 41 82
JohnBauman, III 5 5 4 4 4 4 8 3 4 41 3 4 4 5 4 8 4 5 5 42 83
JamesBryan 4 4 6 4 3 6 5 5 6 43 3 4 4 5 5 6 4 4 5 40 83
Davis Driver 4 3 3 4 3 4 4 5 5 35 4 4 5 5 9 6 6 4 5 48 83
Gary Daniels 4 5 3 5 7 4 7 6 4 45 3 5 4 4 4 6 4 5 4 39 84
Chick Wagner 6 5 4 5 3 4 5 4 4 40 4 4 5 4 6 7 5 5 4 44 84
Michael J. Brown 6 4 4 4 4 5 7 5 6 45 3 5 4 4 2 5 6 5 6 40 85
Rob Savarese, Jr. 3 4 3 4 5 6 6 6 7 44 3 5 4 7 5 5 5 4 3 41 85
Thomas Yellin 5 4 4 5 4 4 6 6 5 43 5 4 5 5 4 5 5 4 6 43 86
Steve Nicklaus 4 5 3 5 7 5 7 7 4 47 4 5 3 6 5 7 5 4 5 44 91

Senior Div 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
Joseph P. Keller 4 4 2 4 3 4 5 4 6 36 3 4 4 4 3 4 5 4 4 35 71
Kent Frandsen 4 3 3 4 4 3 7 4 5 37 3 4 4 4 3 5 5 4 4 36 73
Marvin Giles, III 5 4 4 4 4 3 4 5 4 37 3 4 6 4 4 5 3 3 4 36 73
John Y. Howson, Jr. 5 4 3 4 3 4 5 4 5 37 3 4 5 4 3 5 5 3 4 36 73
NormanSwenson, Jr. 5 4 3 3 3 4 5 4 5 36 3 4 5 4 3 5 4 4 5 37 73
O.Gordon Brewer, Jr. 6 5 4 4 3 4 5 7 5 43 3 4 3 5 3 4 4 3 4 33 76
David K. Brookreson 5 5 3 4 4 4 5 4 4 38 3 5 4 4 4 5 4 5 4 38 76
Thomas Graham 4 6 3 4 5 4 5 5 5 41 2 5 5 4 3 5 4 3 4 35 76
Jerry Greenbaum 4 4 3 4 4 4 6 4 4 37 3 5 5 4 3 6 5 4 4 39 76
Joseph Quillinan, Jr. 3 4 6 5 3 4 5 4 5 39 3 4 4 4 4 6 4 4 4 37 76
Randy Reifers 4 4 3 5 4 4 4 4 5 37 3 4 4 5 3 7 5 4 4 39 76
Jack Vardaman 4 4 4 4 3 5 7 4 4 39 2 5 4 4 5 5 5 3 4 37 76
Thomas Case 4 6 3 4 4 5 6 4 5 41 3 4 4 5 3 5 4 4 4 36 77
Allan Small 4 5 4 4 4 4 5 4 5 39 2 4 4 5 3 6 5 4 5 38 77
A. Harcourt Kemp 6 4 3 5 4 6 5 5 4 42 3 5 4 4 3 5 4 4 4 36 78
Andres Palandjoglou 4 4 4 5 4 4 6 5 4 40 5 3 4 4 3 7 4 4 4 38 78
Robert G. Housen 5 4 4 5 4 5 6 4 4 41 3 6 5 4 4 5 4 3 4 38 79
W. Logan Jackson 5 4 2 6 6 5 5 5 4 42 4 5 4 5 3 4 4 4 4 37 79
John D. McKey, Jr, 4 5 4 5 3 5 6 5 4 41 3 4 4 6 4 5 5 4 4 39 80
Ned Steiner 5 4 3 4 3 4 7 4 6 40 4 4 4 6 3 7 4 4 4 40 80
Gayle Sanchez 4 5 4 4 4 5 5 4 4 39 3 5 4 4 5 7 5 4 5 42 81
J. Stuart Francis 5 6 3 5 4 4 6 3 5 41 3 4 6 6 3 5 7 4 3 41 82
Jarrett B. Kling 4 4 3 5 3 5 6 4 6 40 3 5 4 6 4 6 5 4 6 43 83
Michael B. Rose 5 7 5 5 4 4 5 5 6 46 3 4 4 5 3 7 4 3 4 37 83
Hugh Kenworthy, III 6 4 5 5 4 4 7 4 5 44 4 4 5 6 3 6 3 4 6 41 85
Ben F. Brundred, III 7 4 3 6 5 4 5 4 6 44 4 6 3 4 4 4 5 6 6 42 86

Thursday, September 13, 2007

Quote of the Day, Part II


Mark Calcavecchia, when asked about the motivation for him and the others in the Tour Championship who can't win the FedEx Cup?


Cash. It's a golf tournament. We're here to win. There's only 30 guys. You figure five or six of them are just going to flat-out play bad. Hopefully, I won't be one of those five or six. If you've got any game at all, you've got about 21 or 22 guys to beat.

Wednesday, September 12, 2007

Quote of the Day

From Mark Calcavecchia at the Tour Championship...

I'm wrecked, I'm destroyed. Like someone else said, Tiger is tired after two weeks. I've got him by 80 pounds and 17 years. How do you think I'm doing after eight out of nine (weeks)? He could run from here to downtown. I couldn't run out of a burning house (laughter). Yeah, I'm tired.